19
C0081
Тип Тип сделки Площадь Комнат Площадь земли Цена за м² Цена
Дом Продажа 144.05 м² 3 0.00 м² 1 740 €/м² 250 647 €
Дом Продажа 144.05 м² 3 0.00 м² 1 740 €/м² 250 647 €
Дом Продажа 144.28 м² 3 0.00 м² 1 740 €/м² 251 047 €
Дом Продажа 148.98 м² 3 0.00 м² 1 740 €/м² 259 225 €
Дом Продажа 148.98 м² 3 0.00 м² 1 740 €/м² 259 225 €
Дом Продажа 148.98 м² 3 0.00 м² 1 740 €/м² 259 225 €
Дом Продажа 148.98 м² 3 0.00 м² 1 740 €/м² 259 225 €
Дом Продажа 148.98 м² 3 0.00 м² 1 740 €/м² 259 225 €
Дом Продажа 153.55 м² 3 0.00 м² 1 740 €/м² 267 177 €
Дом Продажа 153.64 м² 3 0.00 м² 1 740 €/м² 267 334 €
Дом Продажа 155.77 м² 3 0.00 м² 1 740 €/м² 271 040 €
Дом Продажа 144.05 м² 3 0.00 м² 1 900 €/м² 273 637 €
Дом Продажа 158.07 м² 3 0.00 м² 1 740 €/м² 275 042 €
Дом Продажа 158.07 м² 3 0.00 м² 1 740 €/м² 275 042 €
Дом Продажа 158.07 м² 3 0.00 м² 1 740 €/м² 275 042 €
Дом Продажа 158.07 м² 3 0.00 м² 1 740 €/м² 275 042 €
Дом Продажа 158.07 м² 3 0.00 м² 1 740 €/м² 275 042 €
Дом Продажа 153.55 м² 3 0.00 м² 1 900 €/м² 291 684 €
Дом Продажа 144.02 м² 3 0.00 м² 2 040 €/м² 293 801 €
Дом Продажа 144.02 м² 3 0.00 м² 2 040 €/м² 293 801 €
Дом Продажа 144.05 м² 3 0.00 м² 2 040 €/м² 293 862 €
Дом Продажа 144.05 м² 3 0.00 м² 2 040 €/м² 293 862 €
Дом Продажа 144.05 м² 3 0.00 м² 2 040 €/м² 293 862 €
Дом Продажа 144.25 м² 3 0.00 м² 2 040 €/м² 294 270 €
Дом Продажа 153.47 м² 3 0.00 м² 2 040 €/м² 313 079 €
Дом Продажа 153.47 м² 3 0.00 м² 2 040 €/м² 313 079 €
Дом Продажа 153.55 м² 3 0.00 м² 2 040 €/м² 313 242 €
Дом Продажа 153.55 м² 3 0.00 м² 2 040 €/м² 313 242 €
Дом Продажа 153.55 м² 3 0.00 м² 2 040 €/м² 313 242 €
Дом Продажа 153.84 м² 3 0.00 м² 2 040 €/м² 313 834 €
Дом Продажа 163.51 м² 3 0.00 м² 2 040 €/м² 333 560 €
Дом Продажа 163.51 м² 3 0.00 м² 2 040 €/м² 333 560 €
Дом Продажа 144.02 м² 3 0.00 м² 2 400 €/м² 345 648 €
Дом Продажа 144.02 м² 3 0.00 м² 2 400 €/м² 345 648 €
Дом Продажа 144.02 м² 3 0.00 м² 2 400 €/м² 345 648 €
Дом Продажа 144.02 м² 3 0.00 м² 2 400 €/м² 345 648 €
Дом Продажа 144.06 м² 3 0.00 м² 2 400 €/м² 345 744 €
Дом Продажа 146.41 м² 3 0.00 м² 2 400 €/м² 351 384 €
Дом Продажа 146.41 м² 3 0.00 м² 2 400 €/м² 351 384 €
Дом Продажа 146.41 м² 3 0.00 м² 2 400 €/м² 351 384 €
Дом Продажа 146.41 м² 3 0.00 м² 2 400 €/м² 351 384 €
Дом Продажа 153.47 м² 3 0.00 м² 2 400 €/м² 368 328 €
Дом Продажа 153.63 м² 3 0.00 м² 2 400 €/м² 368 712 €
Дом Продажа 153.64 м² 3 0.00 м² 2 400 €/м² 368 736 €
Дом Продажа 153.65 м² 3 0.00 м² 2 400 €/м² 368 760 €
Дом Продажа 155.86 м² 3 0.00 м² 2 400 €/м² 374 064 €
Дом Продажа 155.95 м² 3 0.00 м² 2 400 €/м² 374 280 €
Дом Продажа 156.00 м² 3 0.00 м² 2 400 €/м² 374 400 €
Дом Продажа 156.00 м² 3 0.00 м² 2 400 €/м² 374 400 €
Дом Продажа 156.00 м² 3 0.00 м² 2 400 €/м² 374 400 €
Дом Продажа 192.36 м² 4 0.00 м² 2 040 €/м² 392 414 €
Дом Продажа 163.51 м² 3 0.00 м² 2 400 €/м² 392 424 €
Дом Продажа 163.51 м² 3 0.00 м² 2 400 €/м² 392 424 €
Дом Продажа 163.51 м² 3 0.00 м² 2 400 €/м² 392 424 €
Дом Продажа 192.73 м² 4 0.00 м² 2 040 €/м² 393 169 €
Дом Продажа 192.73 м² 4 0.00 м² 2 040 €/м² 393 169 €
Дом Продажа 185.29 м² 4 0.00 м² 2 400 €/м² 444 696 €
Дом Продажа 187.33 м² 4 0.00 м² 2 400 €/м² 449 592 €
Дом Продажа 189.54 м² 4 0.00 м² 2 400 €/м² 454 896 €
Дом Продажа 192.36 м² 4 0.00 м² 2 400 €/м² 461 664 €
Дом Продажа 192.73 м² 4 0.00 м² 2 400 €/м² 462 552 €
Дом Продажа 451.77 м² 5 0.00 м² 2 523 €/м² 1 140 000 €
Дом Продажа 478.20 м² 5 0.00 м² 2 384 €/м² 1 140 000 €
Дом Продажа 478.17 м² 5 0.00 м² 2 384 €/м² 1 140 000 €
Дом Продажа 530.18 м² 6 0.00 м² 2 150 €/м² 1 140 000 €
Дом Продажа 567.05 м² 6 0.00 м² 2 116 €/м² 1 200 000 €
Дом Продажа 506.09 м² 6 0.00 м² 2 371 €/м² 1 200 000 €
Дом Продажа 506.63 м² 6 0.00 м² 2 369 €/м² 1 200 000 €
Дом Продажа 456.56 м² 5 0.00 м² 2 628 €/м² 1 200 000 €
Дом Продажа 484.01 м² 5 0.00 м² 2 479 €/м² 1 200 000 €

The unique complex could be seen as reflection of the fabulous ancient town of Sozopol with its typical style and architecture. The project of the building gained prize for high level of professionalism by the Architectural Community in Bulgaria, which is awarded one time in twenty years.

All of the houses in the complex are characterized by their high quality of construction. They offer comfort and high standard of life. Each of the houses reveals amazing view to the azure Black Sea.

The complex offers 56 two floor duplex houses and 21 family houses. All of the houses are sailed with individual gardens.

The area of the houses starts from 100 square meters up to 500 square meters. They are separated into one, two or three bedrooms and all other needed rooms.

The price of the houses includes the building materials for the finishing works.

Price from 250 647 € to 1 200 000 €
1 740 €/м² - 2 628 €/м²
Type: Дом
Deal type: Продажа
Completeness: АКТ 16
Location:
Sozopol
Your personal consultant
Irina
Juravel
Online
Hello! You have a questions of the real estate in Bulgaria?
Вы можете связяться с нами:
По телефону
+359 (52) 608 808 - Болгария, Варна
+359 (888) 42 555 4 - Болгария мобильный
По электронной почте
Оставить заявку и наш
менеджер свяжется с
Вами.