Тип | Тип сделки | Площадь | Комнат | Цена за м² | Цена |
---|---|---|---|---|---|
Апартамент | Продажа | 43.55 м² | 2 | 817 €/м² | 35 600 € |
Апартамент | Продажа | 44.64 м² | 2 | 797 €/м² | 35 600 € |
Апартамент | Продажа | 44.17 м² | 2 | 826 €/м² | 36 500 € |
Апартамент | Продажа | 43.55 м² | 2 | 838 €/м² | 36 500 € |
Апартамент | Продажа | 44.17 м² | 2 | 826 €/м² | 36 500 € |
Апартамент | Продажа | 44.20 м² | 2 | 826 €/м² | 36 500 € |
Апартамент | Продажа | 44.20 м² | 2 | 826 €/м² | 36 500 € |
Апартамент | Продажа | 48.05 м² | 2 | 780 €/м² | 37 500 € |
Апартамент | Продажа | 48.71 м² | 2 | 770 €/м² | 37 500 € |
Апартамент | Продажа | 49.41 м² | 2 | 759 €/м² | 37 500 € |
Апартамент | Продажа | 48.06 м² | 2 | 780 €/м² | 37 500 € |
Апартамент | Продажа | 47.94 м² | 2 | 782 €/м² | 37 500 € |
Апартамент | Продажа | 51.41 м² | 2 | 768 €/м² | 39 500 € |
Апартамент | Продажа | 51.41 м² | 2 | 768 €/м² | 39 500 € |
Апартамент | Продажа | 48.40 м² | 2 | 824 €/м² | 39 900 € |
Апартамент | Продажа | 48.40 м² | 2 | 824 €/м² | 39 900 € |
Апартамент | Продажа | 48.40 м² | 2 | 824 €/м² | 39 900 € |
Апартамент | Продажа | 49.41 м² | 2 | 808 €/м² | 39 900 € |
Апартамент | Продажа | 49.76 м² | 2 | 802 €/м² | 39 900 € |
Апартамент | Продажа | 48.71 м² | 2 | 819 €/м² | 39 900 € |
Апартамент | Продажа | 48.06 м² | 2 | 830 €/м² | 39 900 € |
Апартамент | Продажа | 49.06 м² | 2 | 813 €/м² | 39 900 € |
Апартамент | Продажа | 49.80 м² | 2 | 801 €/м² | 39 900 € |
Апартамент | Продажа | 49.80 м² | 2 | 801 €/м² | 39 900 € |
Апартамент | Продажа | 48.40 м² | 2 | 824 €/м² | 39 900 € |
Апартамент | Продажа | 49.41 м² | 2 | 828 €/м² | 40 900 € |
Апартамент | Продажа | 48.05 м² | 2 | 851 €/м² | 40 900 € |
Апартамент | Продажа | 48.05 м² | 2 | 851 €/м² | 40 900 € |
Апартамент | Продажа | 49.76 м² | 2 | 822 €/м² | 40 900 € |
Апартамент | Продажа | 48.40 м² | 2 | 845 €/м² | 40 900 € |
Апартамент | Продажа | 48.40 м² | 2 | 845 €/м² | 40 900 € |
Апартамент | Продажа | 49.76 м² | 2 | 822 €/м² | 40 900 € |
Апартамент | Продажа | 48.06 м² | 2 | 851 €/м² | 40 900 € |
Апартамент | Продажа | 48.71 м² | 2 | 840 €/м² | 40 900 € |
Апартамент | Продажа | 48.40 м² | 2 | 845 €/м² | 40 900 € |
Апартамент | Продажа | 48.06 м² | 2 | 851 €/м² | 40 900 € |
Апартамент | Продажа | 48.71 м² | 2 | 840 €/м² | 40 900 € |
Апартамент | Продажа | 48.40 м² | 2 | 845 €/м² | 40 900 € |
Апартамент | Продажа | 49.41 м² | 2 | 828 €/м² | 40 900 € |
Апартамент | Продажа | 49.80 м² | 2 | 821 €/м² | 40 900 € |
Апартамент | Продажа | 49.44 м² | 2 | 827 €/м² | 40 900 € |
Апартамент | Продажа | 49.80 м² | 2 | 821 €/м² | 40 900 € |
Апартамент | Продажа | 50.48 м² | 2 | 842 €/м² | 42 500 € |
Апартамент | Продажа | 53.05 м² | 2 | 801 €/м² | 42 500 € |
Апартамент | Продажа | 50.60 м² | 2 | 840 €/м² | 42 500 € |
Апартамент | Продажа | 51.99 м² | 2 | 825 €/м² | 42 900 € |
Апартамент | Продажа | 53.64 м² | 2 | 800 €/м² | 42 900 € |
Апартамент | Продажа | 51.99 м² | 2 | 825 €/м² | 42 900 € |
Апартамент | Продажа | 53.05 м² | 2 | 820 €/м² | 43 500 € |
Апартамент | Продажа | 52.94 м² | 2 | 822 €/м² | 43 500 € |
Апартамент | Продажа | 53.61 м² | 2 | 838 €/м² | 44 900 € |
Апартамент | Продажа | 52.68 м² | 2 | 852 €/м² | 44 900 € |
Апартамент | Продажа | 53.03 м² | 2 | 847 €/м² | 44 900 € |
Апартамент | Продажа | 53.03 м² | 2 | 847 €/м² | 44 900 € |
Апартамент | Продажа | 53.03 м² | 2 | 847 €/м² | 44 900 € |
Апартамент | Продажа | 53.49 м² | 2 | 839 €/м² | 44 900 € |
Апартамент | Продажа | 54.41 м² | 2 | 825 €/м² | 44 900 € |
Апартамент | Продажа | 58.22 м² | 2 | 771 €/м² | 44 900 € |
Апартамент | Продажа | 54.17 м² | 2 | 829 €/м² | 44 900 € |
Апартамент | Продажа | 54.34 м² | 2 | 826 €/м² | 44 900 € |
Апартамент | Продажа | 54.65 м² | 2 | 822 €/м² | 44 900 € |
Апартамент | Продажа | 54.05 м² | 2 | 831 €/м² | 44 900 € |
Апартамент | Продажа | 53.40 м² | 2 | 841 €/м² | 44 900 € |
Апартамент | Продажа | 54.17 м² | 2 | 829 €/м² | 44 900 € |
Апартамент | Продажа | 53.40 м² | 2 | 841 €/м² | 44 900 € |
Апартамент | Продажа | 53.04 м² | 2 | 847 €/м² | 44 900 € |
Апартамент | Продажа | 53.17 м² | 2 | 844 €/м² | 44 900 € |
Апартамент | Продажа | 53.64 м² | 2 | 837 €/м² | 44 900 € |
Апартамент | Продажа | 54.09 м² | 2 | 830 €/м² | 44 900 € |
Апартамент | Продажа | 53.15 м² | 2 | 845 €/м² | 44 900 € |
Апартамент | Продажа | 54.33 м² | 2 | 826 €/м² | 44 900 € |
Апартамент | Продажа | 52.69 м² | 2 | 852 €/м² | 44 900 € |
Апартамент | Продажа | 53.04 м² | 2 | 847 €/м² | 44 900 € |
Апартамент | Продажа | 53.88 м² | 2 | 833 €/м² | 44 900 € |
Апартамент | Продажа | 53.52 м² | 2 | 839 €/м² | 44 900 € |
Апартамент | Продажа | 53.41 м² | 2 | 841 €/м² | 44 900 € |
Апартамент | Продажа | 53.73 м² | 2 | 845 €/м² | 45 400 € |
Апартамент | Продажа | 53.73 м² | 2 | 845 €/м² | 45 400 € |
Апартамент | Продажа | 53.03 м² | 2 | 866 €/м² | 45 900 € |
Апартамент | Продажа | 53.03 м² | 2 | 866 €/м² | 45 900 € |
Апартамент | Продажа | 54.17 м² | 2 | 847 €/м² | 45 900 € |
Апартамент | Продажа | 53.03 м² | 2 | 866 €/м² | 45 900 € |
Апартамент | Продажа | 53.04 м² | 2 | 865 €/м² | 45 900 € |
Апартамент | Продажа | 53.04 м² | 2 | 865 €/м² | 45 900 € |
Апартамент | Продажа | 53.93 м² | 2 | 851 €/м² | 45 900 € |
Апартамент | Продажа | 53.93 м² | 2 | 851 €/м² | 45 900 € |
Апартамент | Продажа | 53.64 м² | 2 | 856 €/м² | 45 900 € |
Апартамент | Продажа | 54.17 м² | 2 | 847 €/м² | 45 900 € |
Апартамент | Продажа | 53.04 м² | 2 | 865 €/м² | 45 900 € |
Апартамент | Продажа | 54.21 м² | 2 | 847 €/м² | 45 900 € |
Апартамент | Продажа | 54.45 м² | 2 | 843 €/м² | 45 900 € |
Апартамент | Продажа | 53.88 м² | 2 | 852 €/м² | 45 900 € |
Апартамент | Продажа | 53.97 м² | 2 | 850 €/м² | 45 900 € |
Апартамент | Продажа | 53.62 м² | 2 | 856 €/м² | 45 900 € |
Апартамент | Продажа | 53.17 м² | 2 | 863 €/м² | 45 900 € |
Апартамент | Продажа | 54.57 м² | 2 | 841 €/м² | 45 900 € |
Апартамент | Продажа | 54.57 м² | 2 | 841 €/м² | 45 900 € |
Апартамент | Продажа | 54.57 м² | 2 | 841 €/м² | 45 900 € |
Апартамент | Продажа | 53.29 м² | 2 | 861 €/м² | 45 900 € |
Апартамент | Продажа | 53.72 м² | 2 | 866 €/м² | 46 500 € |
Апартамент | Продажа | 53.72 м² | 2 | 866 €/м² | 46 500 € |
Апартамент | Продажа | 52.86 м² | 2 | 880 €/м² | 46 500 € |
Апартамент | Продажа | 53.05 м² | 2 | 877 €/м² | 46 500 € |
Апартамент | Продажа | 53.73 м² | 2 | 865 €/м² | 46 500 € |
Апартамент | Продажа | 53.73 м² | 2 | 865 €/м² | 46 500 € |
Апартамент | Продажа | 52.86 м² | 2 | 880 €/м² | 46 500 € |
Апартамент | Продажа | 53.04 м² | 2 | 903 €/м² | 47 900 € |
Апартамент | Продажа | 53.04 м² | 2 | 903 €/м² | 47 900 € |
Апартамент | Продажа | 53.97 м² | 2 | 888 €/м² | 47 900 € |
Апартамент | Продажа | 53.97 м² | 2 | 888 €/м² | 47 900 € |
Апартамент | Продажа | 54.57 м² | 2 | 878 €/м² | 47 900 € |
Апартамент | Продажа | 54.57 м² | 2 | 878 €/м² | 47 900 € |
Апартамент | Продажа | 54.21 м² | 2 | 884 €/м² | 47 900 € |
Апартамент | Продажа | 54.21 м² | 2 | 884 €/м² | 47 900 € |
Апартамент | Продажа | 53.72 м² | 2 | 905 €/м² | 48 600 € |
Апартамент | Продажа | 58.80 м² | 2 | 832 €/м² | 48 900 € |
Апартамент | Продажа | 58.22 м² | 2 | 840 €/м² | 48 900 € |
Апартамент | Продажа | 58.80 м² | 2 | 842 €/м² | 49 500 € |
Апартамент | Продажа | 58.69 м² | 2 | 843 €/м² | 49 500 € |
Апартамент | Продажа | 78.17 м² | 3 | 766 €/м² | 59 900 € |
Апартамент | Продажа | 74.22 м² | 3 | 841 €/м² | 62 400 € |
Апартамент | Продажа | 74.34 м² | 3 | 839 €/м² | 62 400 € |
Апартамент | Продажа | 75.26 м² | 3 | 830 €/м² | 62 500 € |
Апартамент | Продажа | 75.26 м² | 3 | 830 €/м² | 62 500 € |
Апартамент | Продажа | 75.27 м² | 3 | 830 €/м² | 62 500 € |
Апартамент | Продажа | 75.27 м² | 3 | 830 €/м² | 62 500 € |
Апартамент | Продажа | 75.26 м² | 3 | 844 €/м² | 63 500 € |
Апартамент | Продажа | 75.26 м² | 3 | 844 €/м² | 63 500 € |
Апартамент | Продажа | 75.27 м² | 3 | 844 €/м² | 63 500 € |
Апартамент | Продажа | 78.88 м² | 3 | 950 €/м² | 74 900 € |
Апартамент | Продажа | 78.29 м² | 3 | 957 €/м² | 74 900 € |
Апартамент | Продажа | 78.41 м² | 3 | 955 €/м² | 74 900 € |
Апартамент | Продажа | 78.41 м² | 3 | 955 €/м² | 74 900 € |
Апартамент | Продажа | 78.41 м² | 3 | 1 001 €/м² | 78 500 € |
Апартамент | Продажа | 78.88 м² | 3 | 1 000 €/м² | 78 900 € |
The charming complex is located in the most central part of Pomorie resort. The complex has individual spacious park.
The conception of the complex is developed to ensure aesthetics of the surrounding area, peace and quietness. The location of the complex perfectly suits the year round life. The building is designed in classical style, the facades please the eye, the forms are clean and stylish. The rich greenery of the gardens are another characteristic of the complex. Away from the noise of the busy town, here you could feel save and appeased.
The excellent infrastructure of the region provides any possible entertainments.
Natural monuments of the region:
- Presence of March snowdrop
- Cure black sands
- salt water lake
- amazing green fields
- ornithological center
- therapeutic muds
Historical and cultural monuments:
- The architectural monument Old Houses of Pomorie
- Roman mausoleum from the 3 c
- Thracian tomb from 3 c
- Saint George monastery
- Salt museum
- Church Preobrajenie Gospodno from XVIII c
- Archeological museum
Location of the complex:
- 22 m away from the picturesque pedestrian zone of the town
- Just 100 m away from the beach
- 100 m away from the balneological center
- 9 km away from the airport of Burgas and 20 km away from the city
There are 500 apartments in the complex. The area of the plot is distributed on 18 000 sq m – 12 000 sq m of private territory and 6000 sq m municipal park, developed by the investor company of the complex.
The complex should be built in 2-3 stages.
First stage: 3 6-floored buildings with 8 entrances. There will be 251 apartments:
- 5 studios
- 213 one bedroom apartments, distributed on area from 44 sq m up to 60 sq m
- 33 two bedroom apartments, distributed on area from 72 sq m up to 84 sq m.
The complex should be completed until the end of March, 2015. Maintenance fee – about 2,5 euro.
Juravel